| Fam-ily | All Charge- ability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPP-INES | 
| 1st | 08FEB02 | 08FEB02 | 08FEB02 | 01JUL92 | 22JAN93 | 
| 2A | 15MAR03 | 15MAR03 | 15MAR03 | 01MAY02 | 15MAR03 | 
| 2B | 01JAN99 | 01JAN99 | 01JAN99 | 22MAR92 | 22JAN97 | 
| 3rd | 08MAY00 | 08MAY00 | 08MAY00 | 08JUL92 | 01APR91 | 
| 4th | 08JUL97 | 15NOV96 | 08OCT96 | 01NOV94 | 15FEB86 | 
| All | CHINA- mainland born | INDIA | MEXICO | PHILIP-PINES | |
| Employ-ment -Based | |||||
| 1st | C | C | C | C | C | 
| 2nd | C | 01JAN03 | U | C | C | 
| 3rd | 01NOV02 | 15NOV01 | 08MAY01 | 22APR01 | 01NOV02 | 
| Other Workers | 01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 | 
| 4th | C | C | C | C | C | 
| Certain Religious Workers | C | C | C | C | C | 
| 5th | C | C | C | C | C | 
| Targeted Employ-ment Areas/ Regional Centers | C | C | C | C | C | 
 
 
No comments:
Post a Comment