All | CHINA- mainland born | INDIA | MEXICO | PHILIP-PINES | |
Employ-ment -Based | |||||
1st | C | C | C | C | C |
2nd | C | 01DEC03 | 01DEC03 | C | C |
3rd | 01JUL05 | 08FEB03 | 01OCT01 | 01OCT01 | 01JUL05 |
Other Workers | 01MAR02 | 01MAR02 | 01MAR02 | 01MAR02 | 01MAR02 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers | C | C | C | C | C |
Fam-ily | All Charge- ability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPP-INES |
1st | 22FEB02 | 22FEB02 | 22FEB02 | 08JUL92 | 01MAR93 |
2A | 08MAY03 | 08MAY03 | 08MAY03 | 01MAY02 | 08MAY03 |
2B | 22MAR99 | 22MAR99 | 22MAR99 | 01APR92 | 01FEB97 |
3rd | 22MAY00 | 22MAY00 | 22MAY00 | 22JUL92 | 01APR91 |
4th | 22JUL97 | 15DEC96 | 22NOV96 | 01DEC94 | 22FEB86 |
No comments:
Post a Comment