Fam-ily | All Charge- ability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPP-INES |
1st | 01FEB02 | 01FEB02 | 01FEB02 | 01JUL92 | 22NOV92 |
2A | 22FEB03 | 22FEB03 | 22FEB03 | 01MAY02 | 22FEB03 |
2B | 22NOV98 | 22NOV98 | 22NOV98 | 22MAR92 | 15JAN97 |
3rd | 08MAY00 | 08MAY00 | 08MAY00 | 08JUL92 | 01APR91 |
4th | 08JUL97 | 01NOV96 | 15SEP96 | 01OCT94 | 01FEB86 |
All | CHINA- mainland born | INDIA | MEXICO | PHILIP-PINES | |
Employ-ment -Based | |||||
1st | C | C | C | C | C |
2nd | C | 01JAN03 | 01JAN00 | C | C |
3rd | 15OCT02 | 01NOV01 | 01MAY01 | 22APR01 | 15OCT02 |
Other Workers | 01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers | C | C | C | C | C |
No comments:
Post a Comment