Fam-ily | All Charge- ability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPP |
1st | 22MAY02 | 22MAY02 | 22MAY02 | 22SEP92 | 01JUN93 |
2A | 01APR04 | 01APR04 | 01APR04 | 01AUG01 | 01APR04 |
2B | 15FEB00 | 15FEB00 | 15FEB00 | 01MAY92 | 15JUL97 |
3rd | 22JUL00 | 22JUL00 | 22JUL00 | 01OCT92 | 15MAY91 |
4th | 01JAN98 | 15JUL97 | 15SEP97 | 15FEB95 | 15APR86 |
All | CHINA- mainland born | INDIA | MEXICO | PHILIP | |
Employ-ment -Based | |||||
1st | C | C | C | C | C |
2nd | C | 01JUN04 | 01JUN03 | C | C |
3rd | 01MAY05 | 01FEB02 | 01OCT01 | 01SEP02 | 01MAY05 |
Other Workers | 15JAN03 | 15JAN03 | 15JAN03 | 15JAN03 | 15JAN03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers | C | C | C | C | C |
No comments:
Post a Comment