| Fam-ily | All Other Areas Except Those Listed | CHINA born | INDIA | MEXICO | PHILIP |
| 1st | 15MAR02 | 15MAR02 | 15MAR02 | 22JUL92 | 15MAR93 |
| 2A | 15JUL03 | 15JUL03 | 15JUL03 | 01MAY02 | 15JUL03 |
| 2B | 01AUG99 | 01AUG99 | 01AUG99 | 08APR92 | 22FEB97 |
| 3rd | 08JUN00 | 08JUN00 | 08JUN00 | 01AUG92 | 01APR91 |
| 4th | 22AUG97 | 01FEB97 | 01FEB97 | 15DEC94 | 08MAR86 |
| All Areas | CHINA- mainland born | INDIA | MEXICO | PHILIPP. | |
| Employmnt Based | |||||
| 1st | C | C | C | C | C |
| 2nd | C | 01APR04 | 01APR04 | C | C |
| 3rd | 01MAR06 | 22MAR03 | 01NOV01 | 01JUL02 | 01MAR06 |
| Other Workers | 01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 |
| 4th | C | C | C | C | C |
| Certain Religious Workers | C | C | C | C | C |
| 5th | C | C | C | C | C |
| Targeted Employ-ment Areas/ Regional Centers | C | C | C | C | C |
No comments:
Post a Comment