Fam-ily | All Charge- ability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIPPINES |
1st | 08MAR02 | 08MAR02 | 08MAR02 | 08JUL92 | 15MAR93 |
2A | 08JUN03 | 08JUN03 | 08JUN03 | 01MAY02 | 08JUN03 |
2B | 01JUN99 | 01JUN99 | 01JUN99 | 01APR92 | 15FEB97 |
3rd | 08JUN00 | 08JUN00 | 08JUN00 | 22JUL92 | 01APR91 |
4th | 08AUG97 | 15JAN97 | 01JAN97 | 15DEC94 | 08MAR86 |
All -ability | CHINA | INDIA | MEXICO | PHILIPPINES | |
Employ-ment -Based | |||||
1st | C | C | C | C | C |
2nd | C | 01JAN04 | 01JAN04 | C | C |
3rd | 01MAR06 | 22MAR03 | 01NOV01 | 01JUL02 | 01MAR06 |
Other Workers | 01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers | C | C | C | C | C |
No comments:
Post a Comment